Manage Handwrytten Notes
Gig Score from player (1-5) | 3 |
---|---|
While I did have multiple guests come up to me and say that they loved the music, it did feel like we lost the crowd pretty early and were more background music than an actual show. I also personally felt like it was not my best show, as I felt I more focused on adjusting to F&F model differs from other companies I have worked for, so I felt that a lot of my energy was spent on that. However, even though I felt the gig was a 3 for me, I will say that the client and guests did seem to enjoy it. | |
After seeing how many kids there were, I suggested that for our second night we start with more kid-known songs as opposed to piano bar classics and that seemed to work well on night 2! | |
Ask For Review? | YES! |
Blog Note 1 | They had a raffles with some of the most awesome prizes I've ever seem including iPads, blenders, Apple Watches, and a grill, which they saved for last. They also had a company-clothing store where they got to pick out branded items and everyone was super excited about what they received! |
Blog Note 2 | The dance floor was small, but covered in salt from everyone's shoes being on the Minnesota roads which made me laugh. |
Blog Note 3 | The kids were definitely the life of the party and requested more songs than the adults! |
Blog Note 4 | The crowd favored country music and we even got a request for a two step. My favorite was seeing a couple country dancing and even sneaking in a little smooch on the dance floor! |
Blog Note 5 | When we played "Heartache Tonight" by the Eagles one guest knew every word and came out to the dance floor for a dance solo! |
Other Notes | There was a door right by the performance space that was super nice for load in/out! |
PGR | |
Partner PGR | Katrina Nilsen's PDF |
Questionnaire PDF | Questionnaire PDF |