Manage Handwrytten Notes
Gig Score from player (1-5) | 2 |
---|---|
There was not a lot of response from the audience, the room was very long, we were placed in the center facing long ways, and we only could only see about 4 tables. The crowd seemed to want to dance, but were not requesting any dance songs. | |
We were tipped $50 right off the bat to play Sweet Caroline, Mr. Brightside, and No Scrubs. We tried to use them to train the audience, and it was not very successful. Taking the songs a bit slower would have made dancing easier. Having a 90s dance set prepped would have helped. | |
Ask For Review? | Test the waters... |
Reason For No Review | It was a slow start and there was a small group late in the evening that really seemed to enjoy themselves, but the clients may not have been there at that point |
Blog Note 1 | The venue was beautiful, with awesome place settings and the long stretch of the golf course behind the stage setup. |
Blog Note 2 | This crowd couldn't get enough of the 90s from Radiohead to the Dr. Dre. |
Blog Note 3 | This crowd loved to dance, there were couples hopping around with swing dances and people getting low to the R&B |
Blog Note 4 | The food was amazing, oysters, chicken ravioli, and there was someone freshly rolling sushi |
Blog Note 5 | The party went late into the night on the dance floor as people requested their favorite club songs |
PGR | |
Partner PGR | Tod Kimbro's PDF Justin Lacey's PDF |
Questionnaire PDF | Questionnaire PDF |